ROUSING SERMON

ROUSING SERMON

2009 • Chestnut Horse
Multiple stakes winner and the leading money winning son of Lucky Pulpit at stud in California.

Lucky Pulpit-Rousing Again, by Awesome Again
2020 Stud Fee: TBA Live Foal
payable stands and nurses
Property of Mr. and Mrs. Larry D. Williams

Career Highlights

Race (and Stakes) Record

Year Starts Firsts Seconds Thirds Earnings
  2011 6 2(1) 2(2) 2(2) $274,000
  2012 8 0 1(1) 2(2) $213,500
  2013 10 3(1) 2(1) 3(1) $218,342
  2014 6 0 2(2) 0 $50,500
  2015 6 1 0 0 $65,230
Totals 36 6(2) 7(6) 7(5) $821,572
2011 1st Bob Benoit California Cup Juvenile S. (R) ($60,000 SA) $100,000
2013 1st On Trust H. (R) ($60,000 BHP) $100,750
2011 2nd Cashcall Futurity [G1] ($140,000 HOL) $750,000
2012 2nd Real Good Deal S. (R) ($39,000 DMR) $200,000
2014 2nd Tiznow S. (R) ($25,000 SA) $125,000
2011 2nd Real Quiet S. [L] ($20,000 HOL) $100,000
2014 2nd Cary Grant S. (R) ($19,000 DMR) $100,000
2013 2nd Big Bear S. ($18,620 SA) $77,560
2012 3rd Louisiana Derby [G2] ($100,000 FG) $1,000,000
2012 3rd Robert B. Lewis S. [G2] ($24,000 SA) $200,000
2013 3rd Native Diver S. [G3] ($18,000 BHP) $150,500
2011 3rd Graduation S. (R) ($12,000 DMR) $100,000
2011 3rd I’m Smokin S. (R) ($12,000 DMR) $100,000

Video of the 30th Running of the On Trust Handicap

© Copyright - Rancho San Miguel